average deltas 200 nets 200 state pairs probed
n=3 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN MxRBN CRBN ARBN DARBN GARBN DGARBN
0 -0.33333 -0.33333 -0.33333 -0.33333 -0.33333 -0.33333 0 0 0 0 0 0
1 -0.215 -0.1998 -0.20927 -0.19875 -0.20045 -0.20393 0.237808 0.191561 0.220335 0.19157 0.225642 0.1982
2 -0.11321 -0.10255 -0.10021 -0.10021 -0.1004 -0.09889 0.236133 0.189377 0.247198 0.192644 0.234644 0.1984
3 0.012722 -0.06319 -0.06389 -0.05706 -0.04291 -0.0657 0.211545 0.195231 0.214886 0.196243 0.210389 0.1953
n=4 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.25 -0.25 -0.25 -0.25 -0.25 0 0 0 0 0
1 -0.19 -0.14813 -0.16186 -0.14922 -0.16168 0.019525 0.024079 0.029193 0.023703 0.029796
2 -0.06232 -0.0465 -0.06707 -0.04713 -0.06363 0.040774 0.031747 0.038012 0.03152 0.036502
3 0.011242 -0.04286 -0.03851 -0.03664 -0.01625 0.031596 0.031814 0.03759 0.03223 0.034239
4 0.089082 -0.01224 -0.00677 -0.01916 0.037587 0.02544 0.038431 0.037499 0.040377 0.03591
n=5 maxP=7 NN=200 NS=200 Pure=2 PurePer=20 stddev
k CRBN ARBN DARBN GARBN DGARBN MxRBN CRBN ARBN DARBN GARBN DGARBN MxRBN
0 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 0 0 0 0 0 0
1 -0.146 -0.09605 -0.11312 -0.09722 -0.11487 -0.09795 0.016284 0.022083 0.023991 0.021531 0.021671 0.022374
2 -0.0374 0.002533 -0.02895 0.001703 -0.02284 0.001853 0.03035 0.026505 0.030059 0.026639 0.029587 0.02834
3 0.056854 0.011805 0.009119 0.01475 0.037044 0.011725 0.026096 0.028694 0.030422 0.028853 0.035737 0.028639
4 0.130336 0.03002 0.056625 0.027435 0.094476 0.02814 0.022337 0.035858 0.03534 0.03755 0.030572 0.034997
5 0.181623 0.030561 0.087091 0.028476 0.083747 0.018121 0.018804 0.041078 0.039582 0.043611 0.038766 0.040496
n=10 maxP=7 NN=200 NS=200 Pure=2 PurePer=100 stddev
k CRBN ARBN DARBN GARBN DGARBN MxRBN CRBN ARBN DARBN GARBN DGARBN MxRBN
0 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 0 0 0 0 0 0
1 -0.086 -0.0576 -0.06525 -0.0576 -0.06531 -0.05989 0.003604 0.006993 0.006651 0.007003 0.00676 0.006412
2 -0.02881 0.046859 0.022573 0.046939 0.032673 0.043826 0.011059 0.015996 0.017724 0.01619 0.017383 0.016354
3 0.098312 0.101136 0.104998 0.099941 0.128533 0.101489 0.01836 0.023513 0.025222 0.025549 0.025315 0.025116
4 0.220705 0.12431 0.146303 0.12158 0.167541 0.123575 0.011848 0.031275 0.030866 0.033037 0.032533 0.033315
5 0.291251 0.134228 0.181916 0.133286 0.207894 0.142921 0.006263 0.037935 0.034207 0.039872 0.033526 0.039017
6 0.327377 0.168368 0.221027 0.167686 0.239398 0.168664 0.005461 0.041705 0.037821 0.043765 0.035573 0.043131
7 0.346616 0.175084 0.246923 0.164904 0.271543 0.168829 0.005587 0.04451 0.032549 0.048807 0.030109 0.046671
8 0.351906 0.161459 0.235981 0.153584 0.282614 0.157314 0.006092 0.041305 0.03586 0.045856 0.024824 0.04325
9 0.360526 0.175167 0.261946 0.164189 0.280652 0.157549 0.004866 0.039808 0.03146 0.04559 0.028911 0.043661
10 0.355009 0.144552 0.265582 0.125849 0.281567 0.133341 0.006215 0.038657 0.030481 0.046281 0.026694 0.041698
n=15 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.06667 -0.06667 -0.06667 -0.06667 -0.06667 0 0 0 0 0
1 -0.05967 -0.03287 -0.04233 -0.0321 -0.03943 1.04E-03 4.30E-03 3.65E-03 4.59E-03 4.44E-03
2 -0.00381 0.065431 0.054041 0.064998 0.057172 0.009355 1.57E-02 1.56E-02 1.58E-02 0.015075
3 0.09354 0.132978 0.13787 0.130732 0.148176 0.01479 0.021908 0.021185 0.023077 0.021681
4 0.255014 0.18798 0.196392 0.174123 0.206785 0.013872 0.033625 3.35E-02 0.038194 3.27E-02
5 0.338688 0.229013 0.268525 0.201068 0.290187 0.00717 0.033147 0.031054 0.040493 0.026041
6 0.386843 0.286276 0.306952 0.244332 0.347716 0.00326 0.023418 0.028796 0.034658 0.015928
7 0.409201 0.312557 0.326464 0.263584 0.346555 9.63E-04 0.014831 0.020725 0.025353 0.021784
8 0.414085 0.348326 0.334681 0.300653 0.367155 0.001544 0.009267 0.023834 0.016142 0.017274
9 0.421839 0.382347 0.35567 0.341778 0.394489 2.51E-04 0.003589 0.018133 0.008743 0.01107
10 0.420077 0.402333 0.358921 0.372157 0.393453 0.001141 0.001389 0.019792 0.003371 0.009694
11 0.424892 0.409648 0.370306 0.384768 0.394898 2.22E-04 8.71E-04 0.015043 0.002279 0.009322
12 0.421027 0.418595 0.385486 0.39752 0.401913 0.001679 3.78E-04 0.012891 0.001426 0.008835
13 0.423366 0.422692 0.380796 0.405245 0.401613 3.62E-04 2.71E-04 0.015253 9.25E-04 0.009194
14 0.423966 0.426332 0.383621 0.405033 0.39269 3.36E-04 1.94E-04 0.01303 9.11E-04 0.012449
15 0.417606 0.426576 0.39127 0.407537 0.399403 0.002457 1.39E-04 0.011933 6.64E-04 0.011112
n=20 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.05 -0.05 -0.05 -0.05 -0.05 0 0 0 0 0
1 -0.04675 -0.02455 -0.03206 -0.02511 -0.03146 2.77E-04 2.16E-03 1.71E-03 2.05E-03 1.68E-03
2 -0.01483 0.085064 0.062763 0.082416 0.065022 0.0041 0.011556 0.010406 0.011574 0.011081
3 0.130003 0.153593 0.168453 0.148397 0.17599 1.21E-02 0.022158 0.022462 0.023341 0.022203
4 0.28552 0.224158 0.245695 0.20007 0.264363 0.0109 0.028419 0.028745 0.034299 0.027861
5 0.382233 0.298762 0.28406 0.238925 0.32721 0.003349 0.023093 0.032635 0.034405 0.025836
6 0.417143 0.396867 0.360182 0.358961 0.402482 0.001099 0.005501 0.019722 0.015155 0.009664
7 0.430682 0.426237 0.365767 0.41074 0.403001 6.83E-04 0.001323 0.021174 0.003984 0.012646
8 0.438395 0.440532 0.388523 0.436185 0.420186 4.92E-04 3.32E-04 0.01675 0.00122 0.006502
9 0.444232 0.446649 0.40651 0.446771 0.439489 1.48E-04 7.35E-05 0.013724 7.92E-05 0.001636
10 0.441291 0.449449 0.421705 0.448454 0.446432 0.002305 6.64E-05 0.005693 6.45E-05 1.94E-04
11 0.446832 0.449661 0.432017 0.450197 0.444517 8.29E-05 5.65E-05 0.004544 6.76E-05 6.75E-04
12 0.447662 0.450311 0.424822 0.450389 0.44809 9.83E-05 6.97E-05 0.006039 4.45E-05 1.40E-04
13 0.446509 0.450035 0.435846 0.449618 0.448196 4.53E-04 6.05E-05 0.003046 7.35E-05 1.14E-04
14 0.448529 0.450713 0.438362 0.450312 0.448815 6.48E-05 6.26E-05 0.003002 5.84E-05 1.03E-04
15 0.447762 0.449336 0.438191 0.450598 0.44999 8.54E-05 5.70E-05 0.002196 5.94E-05 1.14E-04
16 0.446806 0.450574 0.441067 0.449496 0.449414 0.001063 6.54E-05 0.001225 6.83E-05 1.07E-04
17 0.446286 0.45018 0.446594 0.450939 0.449461 3.36E-04 7.19E-05 2.65E-04 5.79E-05 8.33E-05
18 0.447091 0.449208 0.443419 0.449844 0.449627 2.00E-04 4.83E-05 6.00E-04 5.74E-05 7.22E-05
n=25 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.04 -0.04 -0.04 -0.04 -0.04 0 0 0 0 0
1 -0.0386 -0.01872 -0.02502 -0.01889 -0.02444 8.60E-05 0.001689 0.001263 0.001708 0.001373
2 -0.00399 0.079586 0.065114 0.076993 0.065588 0.004809 0.011004 0.010348 0.011214 0.010656
3 0.148592 0.206719 0.190455 0.195709 0.212586 0.015298 0.021251 0.021465 0.023962 0.020978
4 0.298256 0.277801 0.263281 0.235944 0.300713 0.012534 0.023404 0.031494 0.033488 0.025262
5 0.382289 0.38201 0.328777 0.341582 0.372069 0.008482 0.009897 0.02721 0.021082 0.019418
n=50 maxP=7 NN=100 NS=100 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.02 -0.02 -0.02 -0.02 -0.02 0 0 0 0 0
1 -0.0194 -0.00833 -0.00903 -0.00805 -0.00987 3.56E-05 4.96E-04 4.74E-04 4.91E-04 4.00E-04
2 -0.00501 0.085111 0.076957 0.082269 0.084351 0.00125 0.007361 0.007276 0.007294 0.007812
3 0.161895 0.234759 0.216546 0.205238 0.23022 0.014065 0.019213 0.022588 0.023276 0.020748
4 0.364292 0.423811 0.376796 0.400921 0.411255 0.00674 0.001499 0.016649 0.007713 0.005557
5 0.411294 0.460232 0.458372 0.459968 0.459187 0.005251 9.73E-05 9.61E-05 8.92E-05 1.01E-04
n=100 maxP=7 NN=50 NS=50 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.01 -0.01 -0.01 -0.01 -0.01 0 0 0 0 0
1 -0.01 -0.00284 -0.00393 -0.00312 -0.00333 1.93E-31 1.16E-04 1.17E-04 1.01E-04 1.24E-04
2 0.007156 0.091647 0.082746 0.085219 0.084111 0.002134 0.008191 0.008721 0.008249 0.007495
3 0.190355 0.329357 0.291137 0.283778 0.314586 0.014885 0.006744 0.017596 0.019087 0.012511
4 0.351072 0.4419 0.442924 0.446234 0.446314 0.014046 1.44E-04 1.47E-04 9.97E-05 1.37E-04
5 0.423708 0.470329 0.469941 0.469886 0.471039 0.008935 5.71E-05 8.89E-05 6.13E-05 6.21E-05
6 0.459337 0.479652 0.480292 0.481888 0.481092 9.66E-04 3.59E-05 5.00E-05 4.32E-05 5.25E-05
7 0.467176 0.484848 0.487244 0.487757 0.486452 5.13E-04 4.68E-05 5.34E-05 6.10E-05 6.00E-05
n=200 maxP=7 NN=20 NS=20 Pure=2 PurePer=100 stddev
k CRBN ARBN DARBN GARBN DGARBN MxRBN CRBN ARBN DARBN GARBN DGARBN MxRBN
0 -0.005 -0.005 -0.005 -0.005 -0.005 -0.005 0 0 0 0 0 0
1 -0.005 -0.00108 -0.0026 -0.00115 -0.00276 -0.00146 5.29E-17 0.005535 0.00422 0.005485 0.003699 0.00507
2 -0.0031 0.065447 0.056131 0.062172 0.056718 0.062159 7.42E-03 7.14E-02 7.35E-02 7.70E-02 6.50E-02 0.074839
3 0.204792 0.366239 0.365715 0.368893 0.370467 0.371543 0.120377 0.025923 0.030544 0.025203 0.022506 0.027308
4 0.350387 0.450291 0.451289 0.449985 0.450689 0.450404 0.085886 0.010054 1.18E-02 9.27E-03 1.08E-02 0.010305
5 0.429426 0.478438 0.477541 0.48075 0.477577 0.478351 0.06908 8.67E-03 7.61E-03 8.34E-03 6.45E-03 0.007423
6 0.456636 0.488059 0.486556 0.486452 0.485456 0.486321 0.03677 7.70E-03 7.92E-03 8.15E-03 9.53E-03 0.007316
7 0.463379 0.492145 0.491354 0.492116 0.493801 0.495453 0.058412 6.50E-03 7.62E-03 9.22E-03 6.46E-03 0.006286
8 0.491583 0.492105 0.496591 0.49453 0.492035 0.497189 0.014617 7.87E-03 4.93E-03 7.79E-03 9.07E-03 0.006069
9 0.494616 0.494955 0.496704 0.497524 0.490968 0.494055 0.0075 6.60E-03 7.21E-03 7.65E-03 7.75E-03 0.005622
10 0.491199 0.494112 0.498754 0.495219 0.49814 0.496148 2.03E-02 5.64E-03 8.48E-03 8.58E-03 6.33E-03 0.007187