average deltas 200 nets 200 state pairs probed
n=3 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.33333 -0.33333 -0.33333 -0.33333 -0.33333 0 0 0 0 0
1 -0.24 -0.20422 -0.20851 -0.20417 -0.21007 0.0424 0.044799 0.057785 0.044592 0.055118
2 -0.11961 -0.1381 -0.14845 -0.14301 -0.12471 0.045539 0.032025 0.039585 0.031708 0.042077
3 0.001239 -0.09359 -0.11121 -0.10354 -0.07154 0.048645 0.038324 0.039511 0.038606 0.046626
n=4 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.25 -0.25 -0.25 -0.25 -0.25 0 0 0 0 0
1 -0.19 -0.14813 -0.16186 -0.14922 -0.16168 0.019525 0.024079 0.029193 0.023703 0.029796
2 -0.06232 -0.0465 -0.06707 -0.04713 -0.06363 0.040774 0.031747 0.038012 0.03152 0.036502
3 0.011242 -0.04286 -0.03851 -0.03664 -0.01625 0.031596 0.031814 0.03759 0.03223 0.034239
4 0.089082 -0.01224 -0.00677 -0.01916 0.037587 0.02544 0.038431 0.037499 0.040377 0.03591
n=5 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.2 -0.2 -0.2 -0.2 -0.2 0 0 0 0 0
1 -0.16 -0.11435 -0.13446 -0.11352 -0.12972 0.0136 0.01965 0.019689 0.019884 0.021947
2 -0.06327 -0.01433 -0.04111 -0.0205 -0.02487 0.031537 0.030068 0.033053 0.028832 0.035937
3 0.058668 0.022115 0.038919 0.020699 0.049434 0.029047 0.028785 0.033908 0.030331 0.029579
4 0.123561 0.018276 0.049881 0.018771 0.063456 0.019588 0.033628 0.032094 0.035426 0.030477
5 0.166323 0.04402 0.084596 0.044645 0.093377 0.021838 0.040901 0.034501 0.042191 0.032455
n=10 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.1 -0.1 -0.1 -0.1 -0.1 0 0 0 0 0
1 -0.0855 -0.05043 -0.06018 -0.05093 -0.0637 0.00264 0.007087 0.009612 0.006873 0.005976
2 -0.01991 0.045464 0.030041 0.045544 0.031678 0.015789 0.018039 0.019301 0.018222 0.01919
3 0.085912 0.092369 0.111151 0.090414 0.114346 0.017117 0.022934 0.022628 0.023923 0.022004
4 0.20876 0.134115 0.157888 0.131372 0.183425 0.013691 0.03184 0.029685 0.033402 0.027666
5 0.286945 0.127848 0.176339 0.125231 0.208457 0.00963 0.041562 0.037084 0.042076 0.034936
6 0.330872 0.151418 0.197387 0.149773 0.229653 0.005346 0.043369 0.03815 0.04561 0.034904
7 0.346051 0.143236 0.217072 0.143371 0.275728 0.004617 0.041937 0.036473 0.045463 0.026846
8 0.350894 0.164241 0.225783 0.156219 0.266392 0.005509 0.04111 0.036134 0.045474 0.030628
9 0.363134 0.169094 0.264743 0.156259 0.288539 0.00279 0.039779 0.029418 0.045794 0.027764
10 0.367287 0.174312 0.255274 0.157506 0.267537 0.004141 0.038714 0.032004 0.046676 0.030479
n=10 maxP=7 NN=200 NS=200
k CRBN ARBN DARBN GARBN DGARBN
0 -0.1 -0.1 -0.1 -0.1 -0.1
1 -0.091 -0.05095 -0.06289 -0.05061 -0.06184
2 -0.03322 0.051398 0.031852 0.050213 0.037317
3 0.107067 0.109141 0.098743 0.107676 0.113051
4 0.205458 0.132265 0.147242 0.12567 0.156443
5 0.290318 0.165198 0.191804 0.160333 0.212121
6 0.335967 0.132999 0.213692 0.129192 0.234423
7 0.339051 0.153823 0.223998 0.140338 0.263511
8 0.356068 0.155659 0.228238 0.148846 0.273649
9 0.365691 0.168136 0.243378 0.158569 0.298439
10 0.361032 0.152337 0.259326 0.136281 0.29357
2 -0.02207 0.044165 0.02695 0.042395 0.03658
n=15 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.06667 -0.06667 -0.06667 -0.06667 -0.06667 0 0 0 0 0
1 -0.05967 -0.03287 -0.04233 -0.0321 -0.03943 1.04E-03 4.30E-03 3.65E-03 4.59E-03 4.44E-03
2 -0.00381 0.065431 0.054041 0.064998 0.057172 0.009355 1.57E-02 1.56E-02 1.58E-02 0.015075
3 0.09354 0.132978 0.13787 0.130732 0.148176 0.01479 0.021908 0.021185 0.023077 0.021681
4 0.255014 0.18798 0.196392 0.174123 0.206785 0.013872 0.033625 3.35E-02 0.038194 3.27E-02
5 0.338688 0.229013 0.268525 0.201068 0.290187 0.00717 0.033147 0.031054 0.040493 0.026041
6 0.386843 0.286276 0.306952 0.244332 0.347716 0.00326 0.023418 0.028796 0.034658 0.015928
7 0.409201 0.312557 0.326464 0.263584 0.346555 9.63E-04 0.014831 0.020725 0.025353 0.021784
8 0.414085 0.348326 0.334681 0.300653 0.367155 0.001544 0.009267 0.023834 0.016142 0.017274
9 0.421839 0.382347 0.35567 0.341778 0.394489 2.51E-04 0.003589 0.018133 0.008743 0.01107
10 0.420077 0.402333 0.358921 0.372157 0.393453 0.001141 0.001389 0.019792 0.003371 0.009694
11 0.424892 0.409648 0.370306 0.384768 0.394898 2.22E-04 8.71E-04 0.015043 0.002279 0.009322
12 0.421027 0.418595 0.385486 0.39752 0.401913 0.001679 3.78E-04 0.012891 0.001426 0.008835
13 0.423366 0.422692 0.380796 0.405245 0.401613 3.62E-04 2.71E-04 0.015253 9.25E-04 0.009194
14 0.423966 0.426332 0.383621 0.405033 0.39269 3.36E-04 1.94E-04 0.01303 9.11E-04 0.012449
15 0.417606 0.426576 0.39127 0.407537 0.399403 0.002457 1.39E-04 0.011933 6.64E-04 0.011112
n=20 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.05 -0.05 -0.05 -0.05 -0.05 0 0 0 0 0
1 -0.04675 -0.02455 -0.03206 -0.02511 -0.03146 2.77E-04 2.16E-03 1.71E-03 2.05E-03 1.68E-03
2 -0.01483 0.085064 0.062763 0.082416 0.065022 0.0041 0.011556 0.010406 0.011574 0.011081
3 0.130003 0.153593 0.168453 0.148397 0.17599 1.21E-02 0.022158 0.022462 0.023341 0.022203
4 0.28552 0.224158 0.245695 0.20007 0.264363 0.0109 0.028419 0.028745 0.034299 0.027861
5 0.382233 0.298762 0.28406 0.238925 0.32721 0.003349 0.023093 0.032635 0.034405 0.025836
6 0.417143 0.396867 0.360182 0.358961 0.402482 0.001099 0.005501 0.019722 0.015155 0.009664
7 0.430682 0.426237 0.365767 0.41074 0.403001 6.83E-04 0.001323 0.021174 0.003984 0.012646
8 0.438395 0.440532 0.388523 0.436185 0.420186 4.92E-04 3.32E-04 0.01675 0.00122 0.006502
9 0.444232 0.446649 0.40651 0.446771 0.439489 1.48E-04 7.35E-05 0.013724 7.92E-05 0.001636
10 0.441291 0.449449 0.421705 0.448454 0.446432 0.002305 6.64E-05 0.005693 6.45E-05 1.94E-04
11 0.446832 0.449661 0.432017 0.450197 0.444517 8.29E-05 5.65E-05 0.004544 6.76E-05 6.75E-04
12 0.447662 0.450311 0.424822 0.450389 0.44809 9.83E-05 6.97E-05 0.006039 4.45E-05 1.40E-04
13 0.446509 0.450035 0.435846 0.449618 0.448196 4.53E-04 6.05E-05 0.003046 7.35E-05 1.14E-04
14 0.448529 0.450713 0.438362 0.450312 0.448815 6.48E-05 6.26E-05 0.003002 5.84E-05 1.03E-04
15 0.447762 0.449336 0.438191 0.450598 0.44999 8.54E-05 5.70E-05 0.002196 5.94E-05 1.14E-04
16 0.446806 0.450574 0.441067 0.449496 0.449414 0.001063 6.54E-05 0.001225 6.83E-05 1.07E-04
17 0.446286 0.45018 0.446594 0.450939 0.449461 3.36E-04 7.19E-05 2.65E-04 5.79E-05 8.33E-05
18 0.447091 0.449208 0.443419 0.449844 0.449627 2.00E-04 4.83E-05 6.00E-04 5.74E-05 7.22E-05
n=25 maxP=7 NN=200 NS=200 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.04 -0.04 -0.04 -0.04 -0.04 0 0 0 0 0
1 -0.0386 -0.01872 -0.02502 -0.01889 -0.02444 8.60E-05 0.001689 0.001263 0.001708 0.001373
2 -0.00399 0.079586 0.065114 0.076993 0.065588 0.004809 0.011004 0.010348 0.011214 0.010656
3 0.148592 0.206719 0.190455 0.195709 0.212586 0.015298 0.021251 0.021465 0.023962 0.020978
4 0.298256 0.277801 0.263281 0.235944 0.300713 0.012534 0.023404 0.031494 0.033488 0.025262
5 0.382289 0.38201 0.328777 0.341582 0.372069 0.008482 0.009897 0.02721 0.021082 0.019418
n=50 maxP=7 NN=100 NS=100 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.02 -0.02 -0.02 -0.02 -0.02 0 0 0 0 0
1 -0.0194 -0.00833 -0.00903 -0.00805 -0.00987 3.56E-05 4.96E-04 4.74E-04 4.91E-04 4.00E-04
2 -0.00501 0.085111 0.076957 0.082269 0.084351 0.00125 0.007361 0.007276 0.007294 0.007812
3 0.161895 0.234759 0.216546 0.205238 0.23022 0.014065 0.019213 0.022588 0.023276 0.020748
4 0.364292 0.423811 0.376796 0.400921 0.411255 0.00674 0.001499 0.016649 0.007713 0.005557
5 0.411294 0.460232 0.458372 0.459968 0.459187 0.005251 9.73E-05 9.61E-05 8.92E-05 1.01E-04
n=100 maxP=7 NN=2 NS=2 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.01 -0.01 -0.01 -0.01 -0.01 0 0 0 0 0
1 -0.01 0.0125 -0.0075 0.0125 -0.01 0 5.06E-04 6.25E-06 5.06E-04 0
2 -0.0125 0.010625 -0.01188 0.050625 0 6.25E-06 3.16E-04 3.52E-06 0.003316 1.63E-04
3 0.199375 0.430156 0.359531 0.425156 0.3425 0.045166 1.33E-05 0.001065 2.16E-04 1.56E-04
4 0.382344 0.597539 0.529883 0.526289 0.573125 0.022791 0.01159 0.008304 0.011322 0.007638
n=100 maxP=7 NN=50 NS=50 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.01 -0.01 -0.01 -0.01 -0.01 0 0 0 0 0
1 -0.01 -0.00284 -0.00393 -0.00312 -0.00333 1.93E-31 1.16E-04 1.17E-04 1.01E-04 1.24E-04
2 0.007156 0.091647 0.082746 0.085219 0.084111 0.002134 0.008191 0.008721 0.008249 0.007495
3 0.190355 0.329357 0.291137 0.283778 0.314586 0.014885 0.006744 0.017596 0.019087 0.012511
4 0.351072 0.4419 0.442924 0.446234 0.446314 0.014046 1.44E-04 1.47E-04 9.97E-05 1.37E-04
5 0.423708 0.470329 0.469941 0.469886 0.471039 0.008935 5.71E-05 8.89E-05 6.13E-05 6.21E-05
6 0.459337 0.479652 0.480292 0.481888 0.481092 9.66E-04 3.59E-05 5.00E-05 4.32E-05 5.25E-05
7 0.467176 0.484848 0.487244 0.487757 0.486452 5.13E-04 4.68E-05 5.34E-05 6.10E-05 6.00E-05
n=200 maxP=7 NN=1 NS=10 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.005 -0.005 -0.005 -0.005 -0.005 0 0 0 0 0
1 -0.005 -0.005 -0.005 -0.005 -0.005 0 0 0 0 0
2 0.039 0.2315 0.2245 0.23 0.216 2.50E-07 2.50E-07 2.50E-07 2.50E-07 2.50E-07
3 -0.0011 0.41115 0.40795 0.418 0.3981 1.52E-05 5.36E-04 5.04E-04 5.29E-04 4.67E-04
4 0.44739 0.507115 0.470795 0.5013 0.49531 1.21E-08 0.00169 0.001664 0.001747 0.001585
n=200 maxP=7 NN=20 NS=20 stddev
k CRBN ARBN DARBN GARBN DGARBN CRBN ARBN DARBN GARBN DGARBN
0 -0.005 -0.005 -0.005 -0.005 -0.005 0 0 0 0 0
1 -0.005 -0.00145 -0.00339 -0.00156 -0.0028 2.80E-33 5.29E-05 2.34E-05 4.30E-05 2.30E-05
2 0.012588 0.090884 0.075204 0.072909 0.070356 0.001923 0.005407 0.005132 0.005523 0.005796
3 0.201844 0.363615 0.356713 0.36407 0.364763 0.020121 0.001149 7.09E-04 7.70E-04 7.39E-04
4 0.401167 0.454522 0.450092 0.447873 0.449237 0.008844 7.46E-05 9.46E-05 9.97E-05 9.58E-05
5 0.438865 0.475436 0.475813 0.476757 0.475036 0.003678 6.57E-05 5.32E-05 6.07E-05 8.63E-05
6 0.453138 0.483912 0.485012 0.486913 0.481913 0.006711 5.52E-05 9.39E-05 9.28E-05 3.46E-05
7 0.475483 0.491835 0.49095 0.490367 0.494455 0.002484 7.35E-05 5.68E-05 5.07E-05 2.76E-05
8 0.479289 0.495492 0.494827 0.493026 0.494886 0.002856 4.42E-05 9.30E-05 4.39E-05 7.06E-05
9 0.495061 0.492264 0.494262 0.492283 0.493975 2.20E-04 4.36E-05 6.24E-05 4.76E-05 4.13E-05